Description
Introducing Deye’s SUN series inverters, exclusively distributed in Nepal by Eco Inc Group. Our SUN-3/3.6/5/6K-SG04LP1-EU-SM1/2 units, ranging from 3 to 6kW, offer cutting-edge features for single-phase installations.
With a focus on safety and reliability, Deye inverters boast a remote shutdown function and a Smart Monitoring Platform, enabling immediate response to accidents and facilitating seamless parameter adjustments and firmware updates remotely, simplifying PV plant operation and maintenance.
Equipped with a colorful touch LCD and IP65 protection, these inverters are designed for durability and ease of use. They can easily integrate with existing solar systems, supporting AC coupling for retrofitting. With the capability to operate in parallel (up to 16 units) for both on-grid and off-grid setups, and support for multiple battery connections, Deye inverters offer unmatched flexibility.
Enjoy a maximum charging/discharging current of 140A, six time periods for battery management, and the ability to store energy from diesel generators. Trust Deye and Eco Inc Group for solar solutions that deliver higher yields, safety, reliability, and user-friendliness, empowering you to harness solar energy efficiently.
Model | SUN-3K-SG04LP1-24-EU-SM1 | SUN-3K-SG04LP1-EU-SM1 | SUN-3.6K-SG04LP1-EU-SM2 | SUN-5K-SG04LP1-EU-SM2 | SUN-6K-SG04LP1-EU-SM2 |
Battery Input Data | |||||
Battery Type | Lead-acid or Lithium-ion | ||||
Battery Voltage Range(V) | 20-30 | 40-60 | |||
Max.Charging Current(A) | 140 | 70 | 90 | 120 | 135 |
Max.Discharging Current(A) | 140 | 70 | 90 | 120 | 135 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||
Number of battery input | 1 | ||||
PV String Input Data | |||||
Max DC Input Power(W) | 3900 | 3900 | 4680 | 6500 | 7800 |
Max DC Input Voltage(V) | 500 | ||||
Start-up Voltage(V) | 125 | ||||
MPPT Voltage Range(V) | 150-425 | ||||
Rated DC Input Voltage(V) | 370 | ||||
Max Input Short-Circuit Current(A) | 27 | 27+27 | |||
Max Operating PV Input Current(A) | 18 | 18+18 | |||
No.of MPP Trackers/No.of String Per MPP Tracker | 1/1 | 2/1+1 | |||
AC Input/Output Data | |||||
Rated AC Input/Output Active Power(W) | 3000 | 3600 | 5000 | 6000 | |
Max AC Input/Output Apparent Power (VA) | 3300 | 3960 | 5500 | 6600 | |
Peak Power (off-grid)(W) | 2 times of rated power,10s | ||||
Rated AC Input/Output Current(A) | 13.7/13.1 | 16.4/15.7 | 22.8/21.8 | 27.3/26.1 | |
Max AC Input/Output Current(A) | 15/14.4 | 18/17.3 | 25/24 | 30/28.7 | |
Max Continuous AC Passthrough (grid to load)(A) | 35 | 40 | |||
Rated Input/Output Voltage/Range(V) | 220V/230 0.85Un-1.1Un | ||||
Grid Connection Form | L+N+PE | ||||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | ||||
Power Factor Adjustment Range | 0.8 leading to 0.8lagging | ||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||
DC Injection Current | <0.5%ln | ||||
Efficiency | |||||
Max Efficiency | 97.6% | ||||
Euro Efficiency | 96.5% | ||||
MPPT Efficiency | >99% | ||||
Equipment Protection | |||||
Integrated |
DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection
AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection
DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring
Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch
Overvoltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level
|
||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | ||||
Interface | |||||
Communication Interface | RS485/RS232/CAN | ||||
Monitor Mode
|
GPRS/WIFI/Bluetooth/4G/LAN(optional) | ||||
General Data | |||||
Operating Temperature Range | -40 to+60℃,>45℃ Derating | ||||
Permissible Ambient Humidity | 0~100% | ||||
Permissible Altitude | 2000m | ||||
Noise | <30 | ||||
Ingress Protection(IP) Rating | IP 65 | ||||
Inverter Topology | Non-Isolated | ||||
Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
Cabinet size(W*H*D)[mm] | 376*470*241.5(Excluding connectors and brackets) | ||||
Weight[kg] | 17.6 | 19 | |||
Warranty | 5 Years/10 Years
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy
|
||||
Type Of Cooling | natural cooling | ||||
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Reviews
There are no reviews yet.